Cider & Perry
The Cider & Perry list for 2025
Maker | Location | Name | Notes | ABV |
---|---|---|---|---|
BROADOAK | Somerset | Purple Haze | sweet cider with blackcurrant | 4% |
COCKEYED | Devon | Monkey mango | Sweet madefrom dessert fruit blended with traditional mango | 4% |
COUNTRYMAN | Dorset | Countryman Cider* | Medium smooth mellow slightly tangy real farmhouse scrumpy | 6.50% |
DUDDA’S TUN | Kent | Cherry | Medium Sweet sumptuous blend of cider and cherry – | 4% |
DORSET NECTAR | Dorset | Raspberry Kiss | Medium sweet vivacious sunkissed apple and raspberry blush cider | 3.40% |
DUNKERTONS | Gloucestershire | Dry Organic Cider | Dry Hand crafted with up to 14 carefully blended cider apple varieties | 6.80% |
GWATKIN | Herefordshire | Squeal Pig* | Medium perry – sweet citrus notes pale and refreshing | 4.50% |
GWATKIN | Herefordshire | Yarlington Mill* | Medium sweet smooth and rich red colour – CAMRA award winner | 7% |
GWATKIN | Herefordshire | Red Diesel* | Medium Sweet delicious base cider with added strawberry juice | 4% |
HALLETS | Welsh | Oak Aged Whiskey | Medium cider aged in traditional single malt whisky oak barrels 5 | 5.60% |
Hecks | Somerset | Kingston Black | Medium. Copper coloured. rounded. velvety in flavour | 6.50% |
Hecks | Somerset | Portwine of Glastonbury | Medium Sweet. with light lemony tones | 6.50% |
Hecks | Somerset | Slack Ma Girdle | Medium Dry. wine like cider with a walnut after taste | 6.50% |
Hecks | Somerset | Hendre Huffcap | Medium Dry Perry. | 6% |
HUNT’S CIDER | Devon | Hazy Dazy | Sweet .classic handcrafted cloudy | |
NEWTON COURT CIDER | Herefordshire | Panting Partridge | Perry -medium with a juicy pear finish from Herefordshire | |
PERRY’S | Somerset | Grey Herron | Sweet farm pressed single orchard cider | 5.50% |
PERRY’S | Somerset | Barn Owl | Medium farm pressed unfiltered | 6.50% |
SAM’S CIDER | Devon | Autumn Scrupy | Medium Dry premium Scrumpy, bright with wine-like characteristics | 7.50% |
SANDFORD ORCHARDS | Devon | The General | Dry aged in 100 yr old oak vat – tribute to legendary Sir Revers Buller | 8.40% |
SANDFORD ORCHARDS | Devon | Fannys Bramble | Sweet cider with blackberries for a uniquely refreshing cider | 3.40% |
SEACIDER | Sussex | Blood Orange | Medium sweet cider blended with real blood oranges | 4% |
SEACIDER | Sussex | Lemon Meringue | Sweet cider with notes of sugary lemon and pastry | 4% |
SNAILS BANK | Herefordshire | Rhubarb | Medium Real apple cider with tart Rhubarb and blended with vanilla | 4% |
TUTTS CLUMP | Berkshire | Rum Cask | Medium Dry fermented and matured in oak rum barrels | 4% |
* Unpasturised/no sulphates